APPENDIX-12 TOTAL IMPORTS AND EXPORTS

Source: United NationsMonthly Bulletin of StatisticsFebruary 1999.
(USD 100 million)
Country or 1990 1997
Territory Imports Exports Imports Exports
World 35567.9 34312.6 54867.7 53461.6
China 533.5 620.9 1423.7 1827.9
United States 5169.9 3935.9 8990.2 6887
Japan 2354.2 2876.5 3388.3 4210.5
Germany 3453.4 4106.8 4455.6 5125
United Kingdom 2245.5 1853.3 3065.9 2810.8
France 2332.1 2101.6 2703.4 2903.8
Italy 1819.8 1703.9 2082.9 2383.1
Canada 1232.5 1276.3 2008.8 2144.3
Australia 420.2 397.6 659.1 629.1
Russian Fed. 1206.5 1042 676.2 873.7
Czech Rep. 271.9 227.5
Poland 84.1 136.3 423.1 257.5
Hungary 86.7 96 206.5 186.1
Romania 98.4 57.8 112.8 84.3
Bulgaria 128.9 133.5 50.1 50.1
India 235.8 179.7 411.6 345.6
Indonesia 218.4 256.7 416.9 534.4
Philippines 130.4 80.7 382.8 250.9
Thailand 330.3 230.7 629 575.9
Malaysia 292.6 294.5 790.5 789.1
Singapore 607.7 527.3 1324.4 1249.9
Pakistan 73.8 55.9 116 87.2
Myanmar 2.7 3.3 20.2 8.7
Bangladesh 36.2 16.7 69 37.8
Turkey 223 129.6 485.9 262.5
Korea,Rep. 697.4 648.8 1446.2 1367.4
Egypt 92 25.8 132.1 39.2
Nigeria 56.9 129.6
Mexico 299.7 271.3 767.5 655.8
Brazil 225.2 314.1 650.1 529.9
Argentina 40.8 123.5 303.5 255.2
Data prior to 1991 refer to the former Federal Rep. of Germany.